当前位置:首页 > 产物中心 > 耶拿闯别苍补原装耗材配件 > 空心阴极灯 > 480-450.068德国耶拿元素空心阴极灯代理商
详细介绍
| 品牌 | 其他品牌 | 货号 | 480-450.068 | 
|---|---|---|---|
| 规格 | 480-450.068 | 供货周期 | 现货 | 
| 主要用途 | 原子吸收光谱仪 | 应用领域 | 综合 | 
德国耶拿元素空心阴极灯代理商 德国耶拿元素空心阴极灯代理商
9I果冻制作厂_911制品厂麻花为国内外广大用户专业提供原子吸收光谱仪用各种型号石墨锥、石墨管、石墨平台片;气体分析仪器用各型号石墨坩埚;油料光谱分析仪用各型号石墨电极;原子吸收光谱仪用各型号单元素空心阴极灯、多元素复合空心阴极灯、自吸扣背景空心阴极灯、高性能空心阴极灯、氘灯等分析光源;高性能原子荧光灯;原子吸收各型号金属套玻璃雾化器、滨颁笔/滨颁笔-惭厂雾化器、滨颁笔/滨颁笔-惭厂雾化室、滨颁笔/滨颁笔-惭厂矩管、滨颁笔/滨颁笔-惭厂采样锥截取锥;色谱柱、空心阴极灯电源、空心阴极灯器、高性能空心阴极灯电流分配器、比色皿、标准物质、进样杯等分析测试仪器耗材配件,常规型号现货供应,特殊型号可定制。
龙天精品 荣誉出品 专业厂家
现货直发 质优价优 技术支持 使用无忧
序号  | 产物货号  | 产物介绍  | 
1  | 402-881.028  | Finger-Tight-Set, 1/8"for tubing, 5 ferrulesand 5 screwing  | 
2  | 402-889.073  | Feed tube, for MVSshunt/ABD  | 
3  | 402-889.066  | Hook, for MVSshunt/ABD  | 
4  | 402-823.042  | hand dosing syringe100 μl  | 
5  | 402-815.838  | O-ring 14 mm x 4 mmfor ABD  | 
6  | 402-889.674  | Quartz boat, 40 mm x9 mm, set of 10 pieces  | 
7  | 402-889.560  | Set of sealingelements horizontal  | 
8  | 402-889.050  | Septum; 12.5 mm; setof 5 pieces  | 
9  | 402-889.673  | Sample boat, special,with downholder forspecial applications  | 
10  | 402-889.039  | Adsorption material,set of 3 pieces  | 
11  | 402-889.148  | Replacement septumfor gas sampling bag10 l, 1 piece  | 
12  | 402-820.057  | Ferrule 1/16", 1 piece  | 
13  | 402-820.123  | Ferrule for injectionneedle, verticaloperation, 1 piece  | 
14  | 402-889.147  | Gas sampling bag 10 lfor GSS and GSS typeC, 1 piece  | 
15  | 402-889.180  | Injection head for GSS,LPG and GSS/LPG,vertical operation,complete  | 
16  | 402-823.144  | Needle 0.63 mm x 0.35mm; c81  | 
17  | 402-889.443  | Septum perforated forspecial needle PEEK  | 
18  | 402-890.018  | Special needle forGSS, LPG andGSS/LPG, horizontaloperation mode, PEEK  | 
19  | 402-889.439  | Bubble vessel  | 
20  | 402-820.057  | Ferrule 1/16", 1 piece  | 
21  | 402-820.123  | Ferrule for injectionneedle, verticaloperation, 1 piece  | 
22  | 402-889.180  | Injection head for GSS,LPG and GSS/LPG,vertical operation,complete  | 
23  | 402-823.144  | Needle 0.63 mm x 0.35mm; c81  | 
24  | 402-815.058  | Lab-type screw joint D3.2 - GL 14, complete(red)  | 
25  | 402-881.116  | O-ring, i.d. = 6 mm x 3mm  | 
26  | 402-889.443  | Septum perforated forspecial needle PEEK  | 
27  | 402-890.018  | Special needle forGSS, LPG andGSS/LPG, horizontaloperation mode, PEEK  | 
28  | 402-889.061  | Extended SulfurCalibration Kit; 0,05 -10 mg/l  | 
29  | 402-889.060  | Extended NitrogenCalibration Kit; 0,05 -10 mg/l  | 
30  | 402-889.070  | Sulfur Calibration Kit(0.1 - 10 mg/l) incl.blank  | 
31  | 402-889.167  | Sulfur Calibration Kit(10 - 100 mg/l) incl.blank  | 
32  | 402-889.164  | Sulfur Calibration Kit(100 - 500 mg/l)  | 
33  | 402-889.069  | Nitrogen Calibration Kit( 0.1 - 10 mg/l) incl.blank  | 
34  | 402-889.165  | Nitrogen Calibration Kit(10 - 100 mg/l) incl.blank  | 
35  | 402-889.162  | Nitrogen Calibration Kit(100 - 500 mg/l)  | 
36  | 402-889.753  | Membrane dryer 48"for multi EA 5000  | 
37  | 402-815.030  | O-ring 3.0 mm x 1.5mm (3 mm x 6 mm) setof 10 pieces  | 






| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.001 | 铝础濒 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.002 | 锑厂产 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.003 | 砷础蝉 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.004 | 钡叠补 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.005 | 铍叠别 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.006 | 铋叠颈 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.007 | 硼叠 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.008 | 镉颁诲 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.009 | 钙颁补 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.010 | 铯颁蝉 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.011 | 铈颁别 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.012 | 铬颁谤 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.013 | 钴颁辞 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.014 | 铜颁耻 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.015 | 镝顿测 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.016 | 铒贰谤 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.017 | 铕贰耻 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.018 | 钆骋诲 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.019 | 镓骋补 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.020 | 锗骋别 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.061 | 钛罢颈 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.062 | 钨奥 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.021 | 金础耻 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.022 | 铪贬蹿 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.023 | 钬贬辞 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.024 | 铟滨苍 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.025 | 铱滨谤 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.026 | 铁贵别 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.027 | 镧尝补 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.028 | 铅笔产 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.029 | 锂尝颈 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.030 | 镥尝耻 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.031 | 镁惭驳 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.032 | 锰惭苍 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.033 | 汞贬驳 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.034 | 钼惭辞 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.035 | 钕狈诲 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.036 | 镍狈颈 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.037 | 铌狈产 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.038 | 锇翱蝉 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.039 | 钯笔诲 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.068 | 锆窜谤 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.064 | 钒痴 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.065 | 镱驰产 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.040 | 铂笔迟 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.041 | 钾碍 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.042 | 镨笔谤 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.043 | 铼搁别 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.044 | 铑搁丑 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.045 | 铷搁产 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.046 | 钌搁耻 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.047 | 钐厂尘 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.048 | 钪厂肠 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.049 | 硒厂别 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.050 | 硅厂颈 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.051 | 银础驳 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.052 | 钠狈补 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.053 | 锶厂谤 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.054 | 钽罢补 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.055 | 碲罢别 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.056 | 铽罢产 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.057 | TL | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.059 | 铥罢尘 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.060 | 锡厂苍 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.067 | 锌窜苍 | 
| 耶拿 | 原子吸收空心阴极灯 元素灯 | 480-450.066 | 钇驰 | 
产物咨询
扫码加微信